CR-ST100S-W
Compact Smart Radio.
Nothing remains to be desired!
This compact smart radio brings radio programs into the house in three ways: analog FM stations, digital DAB+ stations via antenna and internet radio stations via the Wi-Fi network. Additionally you can listen to your favorite music via Bluetooth Audio Streaming or Spotify Connect.
Bendrosios savybės
| Ekrano tipas | 6,1cm high TFT color display |
| Nuotolinio valdymo pultas | 31-key Slim Type Remote |
| Remote Control App | Taip, (UNDOK App) |
Radijo savybės
| Tuner | Taip, FM with RDS |
| Tuner (DAB+) | Taip |
| Radijo duomenų sistema (RDS) | Taip |
| Radio Text | Taip |
| PTY (FM) | Taip |
| PTY (DAB) | Taip |
| DLS (DAB) | Taip |
| Number of Presets (FM) | 20 |
| Number of Presets (DAB) | 20 |
Bluetooth bendrosios savybės
| Technologija | Version 4.2 |
| Tobulesnio Audio Paskirstymo Profilis (A2DP) | Taip |
| Audio/video nuotolinio valdymo profilis (AVRCP) | Taip |
| Išėjimo galia | 7,9dBm |
| Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
| Dažnių juosta | 2.402 GHz - 2.480 GHz |
Network Features
| Wi-Fi | Taip |
| Internet Radio | Taip |
| Bluetooth | Taip |
| Spotify Connect | Taip |
USB savybės
| Playable Files | MP3 |
| Compatible Media | Mass Storage Device |
| Repeat Playback | Titel / Folder / All |
| Random Playback | Taip |
Analogue Inputs/Outputs
| Auxiliary Input Jack (3.5mm) | Taip |
| Output Jack (3.5mm) | Taip |
Stiprintuvo savybės
| Maximum Stereo Output Power | 2 x 10 Watt |
Speakers
| Type | 2 x 3"(7,62 cm) Speaker |
| Configuration | Full Range Bass Reflex System |
| Grill | Fixed Metal Grill |
Audio specifikacija
| Maximum Practical Power | 2 x 10 Watt |
Radijo specifikacija
| FM Tuning Frequency Range | 87,5 ~ 108MHz |
| DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
USB specifikacija
| Format | USB Host (Playback) |
| USB Standard | 1.1 Full Speed |
| Compatible Files | MP3 files with file extension <.mp3> |
| MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
Network Specifications
| Wi-Fi IEEE Standard | IEEE 802.11 |
| Wi-Fi Protocol | a / b / g / n |
| Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
| Wi-Fi Frequency Range | 2,412 - 2,472 GHz |
| Wifi Output Power WiFi 2,4G | 15,94 dbm |
| Wifi Output Power WiFi 5G | 14,03 dbm |
Power Specifications
| Stand-by Power Consumption (less than) | 0,9 Watt |
| Power Supply | 100-240V AC 50/60Hz |
| DC Output | 12V / 2A / 24W |
| Operational Temperature Range | 0 °C - 35 °C |
Dimensions & Weight
| Išmatavimai (PxAxG) | 245 x 145 x 115 mm |
| Weight (Net) | 1,7kg |











